Somerset | One, Two, and Three Bedrooms | Indy Apartments
Somerset
1 Bed 1 Bath 660 sq. ft.
Starting at $1,343
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2E | $1,355 | $0 | Available Now | |
|
||||
# 1D | $1,365 | $0 | Available Now | |
|
||||
# 1E | $1,365 | $0 | Available Now | |
|
||||
# 1E | $1,373 | $0 | Nov 06, 2024 | |
|
||||
# 1E | $1,343 | $0 | Nov 14, 2024 | |
|
||||
# 1D | $1,343 | $0 | Nov 20, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.